Meeting Rooms
Our meeting room hire includes the use of free Wi-Fi for event organisers and all attendees. Our conference and events team will be on hand all day to assist with IT set-ups and provide you with your refreshments and catering.
The rooms can be presented in a range of ways including: cabaret, theatre, boardroom, classroom and horseshoe. They can be equipped for hybrid delivery by hiring our Owl Pro 360 conference cameras which are compatible with Zoom, Teams and other platforms – perfect for bringing everyone together both in person and remotely. Please speak to a member of the team about using the Meeting Owl in our Main Hall.
Get in touch with our team today at bookings@yorkcvs.org.uk to arrange a visit.
Room Layouts and Capacities
| Cabaret | Theatre | Boardroom | Horseshoe (Chairs) | Horseshoe (Tables) | Classroom | |
|---|---|---|---|---|---|---|
| Main Hall | 110 | 150 | - | 50 | - | - |
| Denham | 24 | 40 | 30 | 20 | 20 | 30 |
| Clementhorpe | 20 | 30 | 20 | 18 | 16 | 20 |
| Micklegate | - | - | 12 | - | 10 | 10 |
| Fishergate | - | - | 10 | - | - | - |
| Foxwood | - | - | 8 | - | - | - |
Room Hire Rates
Room hire and equipment rates will increase from 1 October 2025. Prices are shown both at current rates and those effective from this date.
Room Hire Rates – Standard
| Room | Capacity | Half Day 8:30–12:30 or 13:00–17:00 |
Full Day 9:00–17:00 |
Evening 18:00–22:00 |
|||
|---|---|---|---|---|---|---|---|
| to 30/09/25 | from 01/10/25 | to 30/09/25 | from 01/10/25 | to 30/09/25 | from 01/10/25 | ||
| Foxwood | 8 | £50 | £52.00 | £90 | £94.00 | £50 | £52.00 |
| Fishergate | 10 | £50 | £52.00 | £90 | £94.00 | £50 | £52.00 |
| Micklegate | 12 | £75 | £78.00 | £135 | £141.00 | N/A | N/A |
| Clementhorpe | 20 | £110 | £115.00 | £210 | £219.00 | £110 | £115.00 |
| Denham | 30 | £140 | £146.00 | £260 | £271.00 | £140 | £146.00 |
| Main Hall | 150 | £250 | £260.00 | £485 | £505.00 | £250 | £260.00 |
Room Hire Rates – Charity
| Room | Capacity | Half Day 8:30–12:30 or 13:00–17:00 |
Full Day 9:00–17:00 |
Evening 18:00–22:00 |
|||
|---|---|---|---|---|---|---|---|
| to 30/09/25 | from 01/10/25 | to 30/09/25 | from 01/10/25 | to 30/09/25 | from 01/10/25 | ||
| Foxwood | 8 | £35 | £37.00 | £60 | £62.00 | £35 | £37.00 |
| Fishergate | 10 | £35 | £37.00 | £60 | £62.00 | £35 | £37.00 |
| Micklegate | 12 | £50 | £52.00 | £90 | £93.00 | N/A | N/A |
| Clementhorpe | 20 | £75 | £78.00 | £145 | £150.00 | £75 | £78.00 |
| Denham | 30 | £100 | £103.00 | £180 | £186.00 | £100 | £103.00 |
| Main Hall | 150 | £175 | £181.00 | £330 | £340.00 | £175 | £181.00 |





