Event Spaces at the Priory Street Centre
Our meeting room hire includes the use of free Wi-Fi for event organisers and all attendees. Our conference and events team will be on hand all day to assist with IT set-ups and provide you with your refreshments and catering.
The rooms can be presented in a range of ways including: cabaret, theatre, boardroom, classroom and horseshoe. They can be equipped for hybrid delivery by hiring our Owl Pro 360 conference cameras which are compatible with Zoom, Teams and other platforms – perfect for bringing everyone together both in person and remotely. Please speak to a member of the team about using the Meeting Owl in our Main Hall.
Get in touch with our team today at bookings@yorkcvs.org.uk to arrange a visit.
Room Layouts and Capacities
| Cabaret | Theatre | Boardroom | Horseshoe (Chairs) | Horseshoe (Tables) | Classroom | |
|---|---|---|---|---|---|---|
| Main Hall | 110 | 150 | - | 50 | - | - |
| Denham | 24 | 40 | 30 | 20 | 20 | 30 |
| Clementhorpe | 20 | 30 | 20 | 18 | 16 | 20 |
| Micklegate | - | - | 12 | - | 10 | 10 |
| Fishergate | - | - | 10 | - | - | - |
| Foxwood | - | - | 8 | - | - | - |
Room Hire Rates - Standard
| Room | Capacity | Half Day | Full Day | Evening |
|---|---|---|---|---|
| Main Hall | 150 | £260 | £505 | £260 |
| Denham Room | 30 | £146 | £271 | £146 |
| Clementhorpe Room | 20 | £115 | £219 | £115 |
| Micklegate Room | 12 | £78 | £141 | N/A |
| Fishergate Room | 10 | £52 | £94 | £52 |
| Foxwood Room | 8 | £52 | £94 | £52 |
Room Hire Rates - Voluntary, Community and Social Enterprise (VCSE) Eector Rate
| Room | Capacity | Half Day | Full Day | Evening |
|---|---|---|---|---|
| Main Hall | 150 | £181 | £340 | £181 |
| Denham Room | 30 | £103 | £186 | £103 |
| Clementhorpe Room | 20 | £78 | £150 | £78 |
| Micklegate Room | 12 | £52 | £93 | N/A |
| Fishergate Room | 10 | £37 | £62 | £37 |
| Foxwood Room | 8 | £37 | £62 | £37 |






